DEPARTMENT LINKS |
• About |
• Staff |
• Laboratories |
• Gallery |
• Advisory Board |
• Expert Lectures |
• Industry Visits |
• News |
Date of Join: | 24/03/2014 |
Email Id: | mistry.jayesh1988@gmail.com |
Highest Qualification: | ITI |
Experience: | 12 Years |
Date of Join: | 24/03/2014 |
Email Id: | mistry.jayesh1988@gmail.com |
Highest Qualification: | ITI |
Experience: | 12 Years |
Name: | ROSHNI ARVINDBHAI PATEL |
Designation: | ASSISTANT PROFESSOR |
Department: | ELECTRICAL |
Date of Join: | 01/07/2024 |
Email Id: | r.a.patel5@gmail.com |
Qualification: | M.E.(ELECTRICAL) |
Experience: | MORE THAN 4 YEARS |
Subject involved: | BASIC ELECTRICAL, ELECTRICAL MACHINE,
SYSTEM AND SIGNAL |
Area of Interest: | POWER SYSTEM |
Research Publication (presented/published): | |
National: | |
· N.A. | |
International: | |
· 6th INTERNATIONAL CONFERENCE ON INNOVATIONS IN ELECTRICAL AND ELECTRONICS ENGINEERING (ICIEEE 2015) GUJARAT.
PAPER TITLE “POWER QUALITY ISUUES IN DISTRIBUTION SYSTEM WTH HIGH PENETRATION OF PV GENERATION” |
|
Expert Lecture Delivered: | |
· N.A | |
Workshop / Seminar / STTP/ Conference (Attended) | |
· N.A | |
Administrative / Department Duties: | |
· N.A | |
Membership of Professional Bodies: | |
N.A | |
Participation in other activities and/ achievements: | |
· N.A |
|
Book Published: |
· N.A |
Name: | ROSHNI ARVINDBHAI PATEL |
Designation: | ASSISTANT PROFESSOR |
Department: | ELECTRICAL |
Date of Join: | 01/07/2024 |
Email Id: | r.a.patel5@gmail.com |
Qualification: | M.E.(ELECTRICAL) |
Experience: | MORE THAN 4 YEARS |
Subject involved: | BASIC ELECTRICAL, ELECTRICAL MACHINE,
SYSTEM AND SIGNAL |
Area of Interest: | POWER SYSTEM |
Research Publication (presented/published): | |
National: | |
· N.A. | |
International: | |
· 6th INTERNATIONAL CONFERENCE ON INNOVATIONS IN ELECTRICAL AND ELECTRONICS ENGINEERING (ICIEEE 2015) GUJARAT.
PAPER TITLE “POWER QUALITY ISUUES IN DISTRIBUTION SYSTEM WTH HIGH PENETRATION OF PV GENERATION” |
|
Expert Lecture Delivered: | |
· N.A | |
Workshop / Seminar / STTP/ Conference (Attended) | |
· N.A | |
Administrative / Department Duties: | |
· N.A | |
Membership of Professional Bodies: | |
N.A | |
Participation in other activities and/ achievements: | |
· N.A |
|
Book Published: |
· N.A |
Date of Join: | 01/03/2017 | |
Email Id: | maheshmangukiya@gmail.com | |
Highest Qualification: | M. Tech (Power System) | |
Experience: | 9 Years (Teaching) | |
Course / Subject involved: | Industrial Electrical System, Power System Operation and Control, Electrical Power system I & II, Control system Engineering, Circuit & Network, Signal & System, Electrical Machine, Design of DC Machine & Transformer, Design of AC Machine, Electrical Measurement & Measuring Instrumentation, Basic Electronics, Signal & System, Elements of Electrical Engineering, Electrical & Electronic Workshop. | |
Area of Interest: | Power System | |
Research Publication: | ||
National: | ||
|
||
International: | ||
|
||
Expert Lecture Delivered: | ||
Workshop / Seminar / STTP: (Attended) | ||
|
||
Administrative / Department Duties: | ||
|
||
Membership of Professional Bodies: | ||
– | ||
Participation in other activities: | ||
|
Date of Join: | 01/03/2017 | |
Email Id: | maheshmangukiya@gmail.com | |
Highest Qualification: | M. Tech (Power System) | |
Experience: | 9 Years (Teaching) | |
Course / Subject involved: | Industrial Electrical System, Power System Operation and Control, Electrical Power system I & II, Control system Engineering, Circuit & Network, Signal & System, Electrical Machine, Design of DC Machine & Transformer, Design of AC Machine, Electrical Measurement & Measuring Instrumentation, Basic Electronics, Signal & System, Elements of Electrical Engineering, Electrical & Electronic Workshop. | |
Area of Interest: | Power System | |
Research Publication: | ||
National: | ||
|
||
International: | ||
|
||
Expert Lecture Delivered: | ||
Workshop / Seminar / STTP: (Attended) | ||
|
||
Administrative / Department Duties: | ||
|
||
Membership of Professional Bodies: | ||
– | ||
Participation in other activities: | ||
|
Date of Join: | 15-12-2011 (As Lecturer)
22-06-2015 (As Assistant Professor) |
|
Email Id: | kaushik.dhola@ssasit.ac.in | |
Highest Qualification: | M.E. Electrical | |
Experience: | Teaching: 9 Years Industry :6 Months | |
Course / Subject involved: |
|
|
Area of Interest: | Electrical Machines, Power System | |
Research Publication: | ||
National: 02 | ||
|
||
International: 02 | ||
|
||
Expert Lecture Delivered: | ||
|
||
Workshop / Seminar / STTP: (Attended): | ||
|
||
Administrative / Department Duties: | ||
|
||
Membership of Professional Bodies: | ||
– | ||
Participation in other activities: | ||
RESEARCH PROJECT GRANT- 2022 on “Design, Construction and Testing of Switch Reluctance motor for Electrical Vehicle Application” Sanctioned by Gujarat Council on Science and Technology (GUJCOST), Gandhinagar. AMOUNTING 17,10,000/- |
Date of Join: | 15-12-2011 (As Lecturer)
22-06-2015 (As Assistant Professor) |
|
Email Id: | kaushik.dhola@ssasit.ac.in | |
Highest Qualification: | M.E. Electrical | |
Experience: | Teaching: 9 Years Industry :6 Months | |
Course / Subject involved: |
|
|
Area of Interest: | Electrical Machines, Power System | |
Research Publication: | ||
National: 02 | ||
|
||
International: 02 | ||
|
||
Expert Lecture Delivered: | ||
|
||
Workshop / Seminar / STTP: (Attended): | ||
|
||
Administrative / Department Duties: | ||
|
||
Membership of Professional Bodies: | ||
– | ||
Participation in other activities: | ||
RESEARCH PROJECT GRANT- 2022 on “Design, Construction and Testing of Switch Reluctance motor for Electrical Vehicle Application” Sanctioned by Gujarat Council on Science and Technology (GUJCOST), Gandhinagar. AMOUNTING 17,10,000/- |