ABOUT LIBRARY
S.S.A.S.I.T library is well equipped with books of all discipline, and current journals. College library functions under the open access system having more than 2300 No.of.Title & 10001 books. National/International journals and magazines are being subscribed in our library. And also we have technical e-journals and e-books.
| SHREE SWAMI ATMANAND SARASWATI INSTITUTE OF TECHNOLOGY,SURAT | |||
| TOTAL NO. OF BOOKS AVAILABLE IN THE LIBRARY 2024-25 | |||
| SR.NO. | BRANCH | NO.OF .TITLE | NO.OF .VOL |
| 1 | MECHANICAL | 683 | 3460 |
| 2 | ELECTRICAL | 402 | 1835 |
| 3 | ELECTRONICS | 601 | 2501 |
| 4 | CIVIL | 445 | 2490 |
| 5 | COMPUTER | 714 | 2764 |
| 6 | MATHS | 190 | 1174 |
| 7 | PHYSICS | 71 | 377 |
| 8 | CHEMISTRY | 14 | 83 |
| 9 | ENGLISH | 60 | 394 |
| 10 | GENERAL | 208 | 254 |
| 11 | H & S S | 11 | 52 |
| 12 | M.Sc.IT | 15 | 123 |
| 13 | BE.IT | 3 | 46 |
| 14 | BBA | 16 | 174 |
| 15 | BCA | 15 | 170 |
| TOTAL:- | 3448 | 15897 | |
| SHREE SWAMI ATMANAND SARASWATI INSTITUTE OF TECHNOLOGY,SURAT | |||
| TOTAL NO. OF BOOKS AVAILABLE IN THE LIBRARY 2024-25 | |||
| SR.NO. | BRANCH | NO.OF .TITLE | NO.OF .VOL |
| 1 | BBA | 16 | 174 |
| TOTAL:- | 16 | 174 | |
| SHREE SWAMI ATMANAND SARASWATI INSTITUTE OF TECHNOLOGY,SURAT | |||
| TOTAL NO. OF BOOKS AVAILABLE IN THE LIBRARY 2024-25 | |||
| SR.NO. | BRANCH | NO.OF .TITLE | NO.OF .VOL |
| 1 | BCA | 15 | 170 |
| TOTAL:- | 15 | 170 | |
| Sr No | Dept. Name | No. of Journal Per Dept. | Name of National Journal | Pub. | Freq. |
| 1 | Civil | 1 | Journal of Civil and Construction Engineering | MAT | Triannual |
| 2 | 2 | Journal of Structural Technology | MAT | Triannual | |
| 3 | 3 | Journal of Environmental Engineering and Studies | MAT | Triannual | |
| 4 | 4 | Journal of Transportation Systems | MAT | Triannual | |
| 5 | 5 | Indian Concrete Journal (ISSN 0019-4565) | Scopus | 12 | |
| 6 | 6 | ISET Journal of Earthquake Technology (ISSN 0972-0405) | Scopus | 4 | |
| 7 | Mechanical | 1 | Journal of Advancements in Material Engineering | MAT | Biannual |
| 8 | 2 | Journal of Recent Activities in Production | MAT | Biannual | |
| 9 | 3 | Journal of Mechanical Robotics | MAT | Biannual | |
| 10 | 4 | Journal of Industrial Mechanics | MAT | Biannual | |
| 11 | 5 | Journal of Aerospace Science and Technologies | Scopus | 4 | |
| 12 | 6 | Journal of Scientific and Industrial Research | Scopus | 12 | |
| 13 | EC | 1 | Journal of Electronics Design and Technology | MAT | Biannual |
| 14 | 2 | Journal of Advancement in Electronics Signal Processing | MAT | Biannual | |
| 15 | 3 | Journal of Microprocessor and Microcontroller Research | MAT | Biannual | |
| 16 | 4 | Advance Research in Analog and Digital Communications | MAT | Biannual | |
| 17 | 5 | Journal of RF and Microwave Communication Technologies | MAT | Biannual | |
| 18 | 6 | ICTACT Journals on Communication Technology | Scopus | 4 | |
| 19 | Computer | 1 | Recent Trends in Artificial Intelligence & it’s Application | MAT | Biannual |
| 20 | 2 | Journal of Innovation in Data Science & Big Data Management | MAT | Biannual | |
| 21 | 3 | Journal of IoT-Based Distributed Sensor Networks | MAT | Biannual | |
| 22 | 4 | Journal of Cybersecurity Privacy issues & Challenges | MAT | Biannual | |
| 23 | 5 | International Journal of Emerging Technologies in Learning | Scopus | 24 | |
| 24 | 6 | Indian Journal of Technical Education | Scopus | 4 | |
| 25 | Electrical | 1 | Journal of Electrical and Power System Engineering | MAT | Biannual |
| 26 | 2 | Journal of Digital Circuitry Innovations in Electrical Devices | MAT | Biannual | |
| 27 | 3 | Journal of Advance Electrical Engineering and Devices | MAT | Biannual | |
| 28 | 4 | Journal of Instrumentation and Innovations Sciences | MAT | Biannual | |
| 29 | 5 | International Journal of Renewable Energy and Electrical Power Systems | MAT | Biannual | |
| 30 | 6 | Indian Journal of Engineering and Materials Sciences | Scopus | 6 | |
| 31 | BE.IT / MSc.IT | 1 | Journal of Intelligent Decision Technologies and Applications | MAT | Biannual |
| 32 | 2 | Journal of Cryptography and Network Security, Design and Codes | MAT | Biannual | |
| 33 | 3 | Journal of Intelligent Data Analysis and Computational Statistics | MAT | Biannual | |
| 34 | 4 | Journal of Hacking Techniques, Digital Crime Prevention and Computer Virology | MAT | Biannual | |
| 35 | 5 | ISSS Journal of Micro and Smart Systems | Scopus | 2 | |
| 36 | 6 | ICTACT Journal on Image and Video Processing | Scopus | 4 |
| Sr No | Internnational Journal List 2017-2018 |
| 1 | International Journal of Computer Networking, Wireless and Mobile Communications |
| 2 | International Journal of Robotics Research and Development |
| 3 | International Journal of Semiconductor Science & Technology |
| 4 | International Journal of Industrial Engineering & Technology |
| 5 | International Journal of Civil, Structural, Environmental and Infrastructure Engineering Research and Development |
| 6 | International Journal of Computer Science Engineering and Information Technology Research |
| 7 | International Journal of Electrical and Electronics Engineering Research |
| 8 | International Journal of Electronics, Communication & Instrumentation Engineering Research and Development |
| 9 | International Journal of Mechanical and Production Engineering Research and Development |
| 10 | International Journal of Human Resource Management and Research |
| SR. NO. | Magazine /Journal | Dep. | Frequency |
| 1 | New Building Material & Construction World | Civil | Monthly |
| 2 | The Indian Concrete Journal | Civil | Monthly |
| 3 | Architect & Interior India | Civil | Monthly |
| 4 | Inside Outside | Civil | Monthly |
| 5 | Better Interiors | Civil | Monthly |
| 6 | MGS Architecture | Civil | Monthly |
| 7 | Journal of Structural Engineering | Civil | Bi-Monthly |
| 8 | Indian Geo Technical Journal | Civil | Quarterly |
| 9 | Civil Engineering Construction Review | Civil | Monthly |
| 10 | Construction World | Civil | Monthly |
| 11 | IUP Journal of Structural Engineering | Civil | Quarterly |
| 12 | Architecture + Design | Civil | Monthly |
| 13 | Digit | Computer | Monthly |
| 14 | DataQuest | Computer | Fortnightly |
| 15 | PC Quest | Computer | Monthly |
| 16 | Open Source for You | Computer | Monthly |
| 17 | Computer Active | Computer | Monthly |
| 18 | Reader Digest | Computer | Monthly |
| 19 | Lighting India | Electrical | Bi-Monthly |
| 20 | Power Line | Electrical | Monthly |
| 21 | Electrical India | Electrical | Monthly |
| 22 | IUP Journal of Electrical and Electronic Engineering | Electrical | Quarterly |
| 23 | Energy Blitz B | Electrical | Bi-Monthly |
| 24 | Safari (English) | Electrical | Monthly |
| 25 | Communication Today | Electronics | Monthly |
| 26 | Electronics Today | Electronics | Monthly |
| 27 | Power Watch India | Electronics | Monthly |
| 28 | Electronics Bazaar | Electronics | Monthly |
| 29 | Electronics for You Plus | Electronics | Monthly |
| 30 | Safari (Gujarati) | Electronics | Monthly |
| 31 | Latest Facts in General Knowledge | Mechanical | Monthly |
| 32 | Liberty Carrier News | Mechanical | 48 |
| 33 | General Knowledge Today | Mechanical | Monthly |
| 34 | Modern Machine Tools | Mechanical | Monthly |
| 35 | Down to Earth | Mechanical | Fortnightly |
| 36 | Automotive Product Finder | Mechanical | Monthly |
| 37 | Manufacturing Today | Mechanical | Monthly |
| 38 | The Machinist | Mechanical | Quarterly |
| 39 | The IUP Journal of Mechanical Engineering | Mechanical | Quarterly |
| 40 | Industrial Product Finder | Mechanical | Monthly |
| 41 | Pumps Valves Systems | Mechanical | Bi-Monthly |
| 42 | The Air Conditioning and Refrigeration Journal | Mechanical | Bi-Monthly |
| CATALOGUING & CLASSIFICATION | |
| The Library has Classified its collection according to 19th edtion of Dew Decimal Classification Scheme. | |
| SERVICES | |
| · -Reference service
· Book Reservation Facility · Book Bank Facility · Over Night Loan Facility · Weekend Loan Facility · CD Writing Facility |
· Photocopy of Journal /Magazine
· Question Paper · Reprography Services · Library equipped with our indigenous integrated software. · Display of New Arrival books |
| OPEN SOURCES / Digital Library | |
| · e-journals
· e-books |
|
| CIRCULATION | |
| The circulation section remains open between 10.00 AM to 5.30 PM on Weekdays. | |
LIBRARY AUTOMATION : |
|
| The Library functions such as Acquisition, Circulation control, Cataloguing and Serials control have been automated using our indigenous integrated software. | |
| Librarian : Ms. ANKITA N. PATEL (B.A., B.L.I.Sc, M.L.I.Sc), | |
| Ms. MEHA D. NAIK (B.com,PGDCA,B.L.I.Sc., M.L.I.Sc) | |
| Institute has purchased the following e-journals as per AICTE recommendation.
|
||||
| Sr.No | E-Journal Name | Website | Subject Areas | E – Contenet |
| 1 | E-Journal ElsevierScience Direct | http://www.sciencedirect.com/science | Engineering + Computer Science + Electrical + Electronics + Mechanical + Civil & Structural + Computer Network and Communications | Sciencedirect 275 Jouranals(Back File Acces from 2000 Onwords) |
| 2 | E-Journal for IEEE | http://ieeexplore.ieee.org/servlet/SnoopServlet | Computer Engineering+ Electrical and Electronics Engineering + Telecommunications and Related Disciplines | (ASPP) 145 E-Journals ( Back File Access 2011 ) |
| 3 | E-Journal for Mc Graw Hill General Engineering & Reference | http://2.accessengineeringlibrary.com | General Engineering & Reference | Sciencedirect 275 Jouranals (Back File Acces from 2000 Onwords) |
| 4 | E-Journal for Wiley Blackwell Computer Science | http://onlinelibrary.wiley.com | Computer Science Telecommunications and Related Disciplines | 30 Journals (Back File Access 2000) |
| 5 | E-Journal for Wiley Civil Engineering | http://onlinelibrary.wiley.com | Civil Engineering | 18 Journals (Back file Access 2000) |
| 6 | J-Gate Engineering & Technology | http://www.j-gate.informindia.co.in | J-Gate Engineering & Reference | 4700 Indexed, Free Full Text 1700 |
| 7 | ASTM Digital Library | http://enterprise.astm.org | Onile Dictionary of Engineering Science and Technology | Over 1700 E – Book and Over 13,000 Journals |
| 8 | Springer Mechanical Engineering | http://www.springerlink.com | Mechanical Engineering | 46 E-Journals (Back File Access 1997) |